CONTRIBUTION IN INTERNATIONAL AGENCIES
Operations
Our Contributions in
International Organisations
As part of supporting regional and international humanitarian action, Kuwait Fund’s efforts, exerted in partnership with UN agencies, have contributed to boosting development potential of nations, making a profound impact on education, health, agriculture, irrigation, transportation, communications, energy, industry, water and sanitation sectors.
UNITED NATIONS RELIEF AND WORKS AGENCY FOR PALESTINE IN THE NEAR EAST (UNRWA)
GRANT | AMOUNT (USD) |
---|---|
Repatriation of Palestinian Families from Sinai Egypt to Tel-El-Sultan in Gaza Strip | 1,000,000 |
In Support of Unrwa’s health services Program in Lebanon | 1,500,000 |
UNRWA’s Program Budget For The Years 2021 And 2022 | 20,000,000 |
Total | 22,500,000 |
THE UNITED NATIONS CHILDREN’S FUND (UNICEF)
GRANT | AMOUNT (USD) |
---|---|
Fight Against Famine In Yemen, Somalia, South Sudan And North East Nigeria | 3,500,000 |
Fight Against Cholera In Yemen | 2,000,000 |
Priority Water Interventions In Gaza | 3,340,000 |
Distribution Of Measles Vaccines To The Children Of Syrian Refugees In Lebanon | 2,800,000 |
Unicef Preparedness And Response Plan To Covid-19 In Syria | 4,000,000 |
Supporting Children With Cancer In The Syrian Arab Republic | 2,770,000 |
Total | 18,410,000 |
WORLD HEALTH ORGANIZATION (WHO)
GRANT | AMOUNT (USD) |
---|---|
Foundation for tropical diseases | 1,000,000 |
Operations of the roll back partnership program 2012-2015 | 1,050,000 |
Priority Water Interventions In Gaza | 3,340,000 |
Operations of the roll back partnership program 2012-2015 | 2,500,000 |
Unicef Preparedness And Response Plan To Covid-19 In Syria | 4,000,000 |
Unicef Preparedness And Response Plan To Covid-19 In Syria | 4,000,000 |
Neglected tropical diseases in Africa program 2016-2020 (ESPEN) | 5,000,000 |
Fight Against Cholera In Yemen | 3,000,000 |
Distribution of measles vaccines to the children of Syrian refugees in Lebanon | 1,792,000 |
Essential health systems recovery project in Syrian Arab Republic | 3,000,000 |
Sustaining life-saving health services in priority governorates project in Yemen | 3,000,000 |
Total | 20,342,000 |
UNITED NATIONS DEVELOPMENT PROGRAMME (UNDP)
GRANT | AMOUNT (USD) |
---|---|
Solid waste management in Lebanon | 2,500,000 |
Renewable energy for improved health services in Yemen project | 2,500,000 |
Total | 5,000,000 |
UNITED NATIONS HIGH COMMISSIONER FOR REFUGEES (UNHCR)
GRANT | AMOUNT (USD) |
---|---|
UNHCR water infrastructure activities for syrian refugees in Lebanon | 3,000,000 |
Improving the living conditions of Syrian refugees in Kurdistan Iraq | 10,000,000 |
Improving the living conditions and access to services in Syrian refugees camps in Kurdistan Iraq | 2,600,000 |
Improving access to health services for Syrian refugees in the Hashemite Kingdom of Jordan | 1,917,000 |
In support of highly vulnerable internally displaced persons and host communities in Yemen project | 2,000,000 |
Total | 19,517,000 |
INTERNATIONAL ORGANIZATION FOR MIGRATION (IOM)
GRANT | AMOUNT (USD) |
---|---|
Financing the Abboudieh Fronter border project in Lebanon (Phase Two) | 1,500,000 |
Total | 1,500,000 |
UNITED NATIONS HUMAN SETTLEMENTS PROGRAMME (UNHabitat)
GRANT | AMOUNT (USD) |
---|---|
Improved Resilience to Transboundary Sand and Dust Storms in Kuwait and Iraq Project. | 4,000,000 |
Total | 4,000,000 |
UNITED NATIONS OFFICE FOR THE COORDINATION OF HUMANITARIAN AFFAIRS (OCHA)
GRANT | AMOUNT (USD) |
---|---|
Fight against famine in Yemen, Somalia, South Sudan and North-East Nigeria | 100,000 |
OCHA's Yemen Humanitarian Fund for the year 2021 and 2022 | 2,000,000 |
Total | 2,100,000 |
FOOD AND AGRICULTURE ORGANIZATION (FAO)
GRANT | AMOUNT (USD) |
---|---|
Fight against famine in Yemen, Somalia, South Sudan and North | 1,000,000 |
In Support of Desert Locust control activities in the central Region | 1,000,000 |
Total | 2,000,000 |